The Children’s Future Support Fund listed 7 Hokkaido awards for fiscal 2022 and 9 for fiscal 2023. Both annual reports define their figures as amounts at selection. Payment dates, receipts and final spending require separate records.
2022 awards · 2023 awards · Food hardship survey · Download data and sources · Download award CSV.
Fiscal 2022 awards
to . The rows listed for Hokkaido total JPY 13,954,000 at selection. Open the annual report table.
| Organization | Funding category | Award at selection (JPY) | Original selection |
|---|---|---|---|
| ゆめみ~る | Learning support | 2,752,000 | Selection list |
| 麻生キッチンりあん | Learning support | 2,949,000 | Selection list |
| さっぽろ青少年女性活動協会 | Places to go and advice | 2,953,000 | Selection list |
| 陽だまりの家 | Places to go and advice | 3,000,000 | Selection list |
| とかちイベンター協会 | Learning support | 300,000 | No exact name match |
| NPOボラギャング | Places to go and advice | 1,000,000 | Selection list |
| わたわた食堂 | Help with daily needs | 1,000,000 | Selection list |
Fiscal 2023 awards
to . The rows listed for Hokkaido total JPY 18,275,000 at selection. Open the annual report table.
| Organization | Funding category | Award at selection (JPY) | Original selection |
|---|---|---|---|
| NPO法人 ゆめみ~る | Learning support | 2,998,000 | Selection row 2 · Japan NPO record |
| 公益財団法人 さっぽろ青少年女性活動協会 | Places to go and advice | 2,977,000 | Selection row 1 |
| NPO法人 陽だまりの家 | Places to go and advice | 3,000,000 | Selection row 3 · Japan NPO record |
| NPOボラギャング | Help with daily needs | 3,000,000 | Selection row 5 |
| NPO法人 麻生キッチンりあん | Other work addressing cycles of poverty | 3,000,000 | Selection row 4 · Japan NPO record |
| かでるの会 | Places to go and advice | 1,000,000 | Selection row 63 |
| NPO法人 くるくるネット | Places to go and advice | 1,000,000 | Selection row 65 · Japan NPO record |
| NPO法人 子どもの未来・にじ色プレイス | Places to go and advice | 300,000 | Selection row 66 · Japan NPO record |
| わたわた食堂 | Help with daily needs | 1,000,000 | Selection row 64 |
The reports group recipients by listed prefecture. Individual project locations require separate evidence. Six of the seven fiscal 2022 award-table names match the selection list. The seventh keeps its award-table source. All nine fiscal 2023 names match a selection row. Five of those rows supply a corporate number with an exact match in the Japan NPO registry.
What households reported about food affordability
Hokkaido’s August 2022 survey mailed 4,347 questionnaires and received 1,856, a 42.7% response rate. It sampled single-parent households receiving the Child Rearing Allowance across Hokkaido outside Sapporo. Respondents were asked whether cost had kept them from buying food their family needed in the previous year. Survey methods · Source table 3-2.
| Household | Respondents | Often | Sometimes | Rarely | Never | No answer |
|---|---|---|---|---|---|---|
| Mother and children | 1,441 | 6.2% | 12.5% | 18.8% | 60.7% | 1.7% |
| Mother, children and grandparents | 218 | 5.0% | 9.2% | 11.9% | 72.0% | 1.8% |
| Father and children | 120 | 6.7% | 11.7% | 21.7% | 59.2% | 0.8% |
| Father, children and grandparents | 29 | 3.4% | 13.8% | 10.3% | 65.5% | 6.9% |
These four rows use the source’s sample sizes and rounded percentages for the surveyed households. A city-level estimate would need local survey data.
One funded organization in the survey’s geography
Hokkaido Prefecture identifies ゆめみ~る (Yumemiru) in Noboribetsu and describes its work connecting children’s meals with learning support. The Fund lists the project in both years. Its fiscal 2023 profile also describes a food bank serving families, including single-parent households. Noboribetsu lies within the survey’s region. The 2022 survey overlaps the first award period and asks about hardship in the preceding year. Measuring participant reach or changes in food affordability requires separate evidence. Prefectural activity profile · Fund project profile.
See other documented comparisons in the Gap Map.